Intel® Gamer Days Qualifying SKU List
Intel® Core™ Qualifying Gaming Components and Systems/Devices with Discrete Graphics
| Intel® Core™ 14th gen Mobile | Intel® Core™ Series 2 Mobile | Intel® Core™ Ultra Series 2 Mobile | Intel® Core™ Ultra Series 2 Mobile | Intel® Core™ Ultra Series 3 Mobile | Intel® Arc™ G3 Processor Series Handheld |
|---|---|---|---|---|---|
| Intel® Core™ i5-14450HX | Intel® Core™ 5 processor 210H | Intel® Core™ Ultra 5 processor 225H | Intel® Core™ Ultra 7 processor 270HX Plus | Intel® Core™ Ultra 5 processor 336H | Intel® Arc™ G3 Processor |
| Intel® Core™ i5-14500HX | Intel® Core™ 5 processor 220H | Intel® Core™ Ultra 5 processor 235H | Intel® Core™ Ultra 9 processor 290HX Plus | Intel® Core™ Ultra 5 Processor 338H | Intel® Arc™ G3 EXTREME Processor |
| Intel® Core™ i7-14650HX | Intel® Core™ 7 processor 230H | Intel® Core™ Ultra 5 processor 235HX | Intel® Core™ Ultra 7 processor 356H | ||
| Intel® Core™ i7-14700HX | Intel® Core™ 7 processor 240H | Intel® Core™ Ultra 5 processor 245HX | Intel® Core™ Ultra 7 processor 366H | ||
| Intel® Core™ i9-14900HX | Intel® Core™ 7 processor 250H | Intel® Core™ Ultra 7 processor 251HX | Intel® Core™ Ultra 9 processor 386H | ||
| Intel® Core™ 9 processor 270H | Intel® Core™ Ultra 7 processor 255H | ||||
| Intel® Core™ Ultra 7 processor 255HX | |||||
| Intel® Core™ Ultra 7 processor 265H | |||||
| Intel® Core™ Ultra 7 processor 265HX | |||||
| Intel® Core™ Ultra 9 processor 275HX | |||||
| Intel® Core™ Ultra 9 processor 285H | |||||
| Intel® Core™ Ultra 9 processor 285HX |
Intel® Gamer Days Qualifying SKU List
Intel® Core™ Qualifying Gaming Components and Systems/Devices with Discrete Graphics
| Intel® Core™ 14th gen Desktop | Intel® Core™ Ultra Series 2 Desktop | Intel® Core™ Ultra Series 2 Desktop |
|---|---|---|
| Intel® Core™ i5-14400 | Intel® Core™ Ultra 5 processor 225 | Intel® Core™ Ultra 5 processor 250K Plus |
| Intel® Core™ i5-14400F | Intel® Core™ Ultra 5 processor 225F | Intel® Core™ Ultra 5 processor 250KF Plus |
| Intel® Core™ i5-14490F | Intel® Core™ Ultra 5 processor 225T | Intel® Core™ Ultra 7 processor 270K Plus |
| Intel® Core™ i5-14500 | Intel® Core™ Ultra 5 processor 235 | |
| Intel® Core™ i5-14600 | Intel® Core™ Ultra 5 processor 235T | |
| Intel® Core™ i5-14600K | Intel® Core™ Ultra 5 processor 245 | |
| Intel® Core™ i5-14600KF | Intel® Core™ Ultra 5 processor 245K | |
| Intel® Core™ i7-14700 | Intel® Core™ Ultra 5 processor 245KF | |
| Intel® Core™ i7-14700F | Intel® Core™ Ultra 5 processor 245T | |
| Intel® Core™ i7-14700K | Intel® Core™ Ultra 7 processor 265 | |
| Intel® Core™ i7-14700KF | Intel® Core™ Ultra 7 processor 265F | |
| Intel® Core™ i7-14790F | Intel® Core™ Ultra 7 processor 265K | |
| Intel® Core™ i9-14900 | Intel® Core™ Ultra 7 processor 265KF | |
| Intel® Core™ i9-14900F | Intel® Core™ Ultra 7 processor 265T | |
| Intel® Core™ i9-14900K | Intel® Core™ Ultra 9 processor 285 | |
| Intel® Core™ i9-14900KF | Intel® Core™ Ultra 9 processor 285K | |
| Intel® Core™ Ultra 9 processor 285T |
Qualifying Graphics Card SKUs: Intel® Gamer Days Qualifying SKU List
Intel® Arc™ Qualifying Gaming Components and Systems/Devices
| Intel® Arc™ A-Series | Intel® Arc™ B-Series | |||
|---|---|---|---|---|
| Arc 5 Desktop | Arc 5 Mobile | Arc 7 Desktop | Arc 7 Mobile | Arc 5 Desktop |
| Arc A580 +A44:E45 | Arc A550M | Arc 750 | Arc 730M | Arc B580 |
| Arc 770 | Arc 770M | Arc B570 | ||
Qualifying MSI Handheld: Intel® Gamer Days Qualifying SKU List
| MSI SKU | |
|---|---|
| MSI Claw 7 AI+ | Intel® Core™ Ultra 7 processor 285V |
